Fly Away Home, Operation Migration, Fly Away Home, Operation Migration, Fly Away Home, Operation Migration, Fly Away Home, Operation Migration, Fly Away Home, Operation Migration, Fly Away Home, Operation Migration, Fly Away Home, Operation Migration, Bill Lishman, Bill Lishman, Bill Lishman, Bill Lishman, Bill Lishman, Joe Duff, Endangered species, Endangered species, Whooping cranes, Whooping cranes, Sandhill cranes, Canada geese goose, Migration, Fathergoose, Reintroduction, Ultralight Flying, Jeff Daniels, Birds

 

For Those That Like to Keep Score...

 Compare the progress of the current fall migration with past years!
  2005 Migration 2004 Migration 2003 Migration 2002 Migration 2001 Migration  
Day Date Dist/Total County/State Day Date Dist/Total County/State Day Date

Dist./Total

County/State

Date

Dist./Total

County/State

Day

Date

Dist./Total

County/State

Day

1 10/14 8.0/8.0  Juneau, WI 1 10/10 24.8/24.8 S. Juneau, WI 1 10/16

23.2/23.2

S. Juneau, WI 10/13 21.6/21.6 S. Juneau, WI 1 10/17 29.3/29.3 Adams, WI 1
2 10/15 17.1/25.1 S. Juneau, WI 2 10/11 22.7/47.5 Sauk, WI 2 10/17 22.6/45.8 Sauk, WI 10/14 0/21.6 2 10/18 0/29.3   2
3 10/16 22.8/47.9 Sauk, WI 3 10/12 0/47.5   3 10/18 0/45.8   10/15 0/21.6 3 10/19 0/29.3   3
4 10/17 0/47.9   4 10/13 46.3/93.8 Green, WI 4 10/19 0/45.8   10/16 23.0/44.6 Sauk, WI 4 10/20 0/29.3   4
5 10/18 46.1/94.0 Green, WI 5 10/14 0/93.8   5 10/20 0/45.8   10/17 0/44.6 5 10/21 21.4/50.7 Sauk, WI 5
6 10/19 0/94.0   6 10/15 0/93.8   6 10/21 0/45.8   10/18 0/44.6 6 10/22 0/50.7 Green, WI 6
7 10/20 0/94.0   7 10/16 0/93.8   7 10/22 46.1/91.9 Green, WI 10/19 0/44.6 7 10/23 0/50.7   7
8 10/21 0/94.0   8 10/17 0/93.8   8 10/23 47.1/139.0 Ogle, IL 10/20 47.2/91.8 Green, WI 8 10/24 0/50.7   8
9 10/22 0/94.0   9 10/18 0/93.8   9 10/24 0/139.0   10/21 0/91.8 9 10/25 0/50.7   9
10 10/23 35.5/129.5 Winnebago, IL 10 10/19 0/93.8   10 10/25 47.6/186.6 LaSalle, IL 10/22 0/91.8 10 10/26 0/50.7   10
11 10/24 0/129.5   11 10/20 0/93.8   11 10/26 56.7/243.3 Kankakee, IL 10/23 0/91.8 11 10/27 94.7/145.4 LaSalle, IL 11
12 10/25 0/129.5   12 10/21 35.9/129.7 Winnebago, IL 12 10/27 43.2/286.5 Benton, IN 10/24 0/91.8 12 10/28 0/145.4   12
13 10/26 60.1/189.6 LaSalle, IL 13 10/22 0/129.7   13 10/28 0/286.5   10/25 0/91.8 13 10/29 61.6/207.0 Kankakee, IL 13
14 10/27 56.0/245.6 Kankakee, IL 14 10/23 0/129.7   14 10/29 49.2/335.7 Boone, IN 10/26 47.9/139.7 Ogle, IL 14 10/30 0/207.0   14
15 10/28 43.2/288.8 Benton, IN 15 10/24 62.4/192.1 LaSalle, IL 15 10/30 0/335.7   10/27 47.9/187.6 LaSalle, IL 15 10/31 0/207.0   15
16 10/29 0/288.8   16 10/25 0/192.1   16 10/31 0/335.7   10/28 0/187.6 16 11/1 0/207.0   16
17 10/30 0/288.8   17 10/26 0/192.1   17 11/1 55.6/391.3 Morgan, IN 10/29 0/187.6 17 11/2 0/207.0   17
18 10/31 0/288.8   18 10/27 0/192.1   18 11/2 0/391.3   10/30 56.3/243.9 Kankakee, IL 18 11/3 91.4/298.4 Boone, IN 18
19 11/1 49.1/337.9 Boone, IN 19 10/28 0/192.1   19 11/3 0/391.3   10/31 43.3/287.2 Benton, IN 19 11/4 0/298.4   19
20 11/2 55.2/393.1 Morgan, IN 20 10/29 0/192.1   20 11/4 0/391.3   11/1 0/287.2 20 11/5 57.0/355.4 Morgan, IN 20
21 11/3 0/393.1   21 10/30 0/192.1   21 11/5 0/391.3   11/2 0/287.2 21 11/6 43.0/398.4 Jennings, IN 21
22 11/4 0/393.1   22 10/31 56.8/248.9 Kankakee, IL 22 11/6 0/391.3   11/3 48.3/335.5 Boone, IN 22 11/7 91.2/489.6 Washington, KY 22
23 11/5 0/393.1   23 11/1 0/248.9   23 11/7 41.7/433.0

Jackson, IN

11/4 0/335.5 23 11/8 54.5/544.1 Adair, KY 23
24 11/6 0/393.1   24 11/2 0/248.9   24 11/8 47.8/480.8 Oldham, KY 11/5 0/335.5 24 11/9 75.3/619.4 Cumberland, TN 24
25 11/7 0/393.1   25 11/3 0/248.9   25 11/9 0/480.8   11/6 0/335.5 25 11/10 0/619.4   25
26 11/8 0/393.1   26 11/4 0/248.9   26 11/10 42.3/523.1 Washington, KY 11/7 56.0/391.5 Morgan, IN 26 11/11 0/619.4   26
27 11/9 0/393.1   27 11/5 92.3/341.2 Boone, IN 27 11/11 0/523.1   11/8 0/391.5 27 11/12 22.0/641.4 Bledsoe, TN 27
28 11/10 0/393.1   28 11/6 0/341.2   28 11/12 0/523.1   11/9 0/391.5   28 11/13 17.0/658.4 Hiwassee -TN
halfway point
28
29 11/11 46.0/439.1 Jennings, IN 29 11/7 55.5/396.7 Morgan, IN 29 11/13 0/523.1   11/10 0/391.5 29 11/14 67.2/725.6 Gordon, GA 29
30 11/12 0/439.1   30 11/8 47.0/443.7 Jennings, IN 30 11/14 54.7/577.8 Adair, KY 11/11 65.0/456.5 Jennings, IN 30 11/15 65.8/791.4 Coweta, GA 30
31 11/13 0/439.1   31 11/9 0/443.7   31 11/15 0/577.8   11/12 90.0/546.5 Washington, KY 31 11/16 40.8/832.2 Pike, GA 31
32 11/14 0/439.1   32 11/10 0/443.7   32 11/16 0/577.8   11/13 54.6/601.1 Adair, KY 32 11/17 52.1/884.3 Marion, GA 32
33 11/15 0/439.1   33 11/11 0/443.7   33 11/17 0/577.8   11/14 45.1/646.2 Fentress, TN 33 11/18 45.7/930.0 Terrell, GA 33
34 11/16 0/439.1   34 11/12 0/443.7   34 11/18 0/577.8   11/15 0/646.2 34 11/19 0/930.0   34
35 11/17 47.0/486.1 Shelby, KY 35 11/13 21.0/464.7 Scott, IN 35 11/19 0/577.8   11/16 0/646.2 35 11/20 0/930.0   35
36 11/18 0/486.1   36 11/14 27.7/491.9 Oldham, KY! 36 11/20 74.9/652.7 Cumberland, TN 11/17 0/646.2 36 11/21 60.1/990.1 Cook, GA 36
37 11/19 0/486.1   37 11/15 42.2/534.1 Washington, KY 37 11/21 0/652.7   11/18 65.1/711.3 Hiwassee-TN
37 11/22 0/990.1   37
38 11/20 42/528.1 Washington, KY 38 11/16 54.7/588.8 Adair, KY 38 11/22 0/652.7   11/19 0/711.3 38 11/23 0/990.1   38
39 11/21 116.3/644.4 Cumberland, TN 39 11/17 63.4/652.2 Cumberland, TN 39 11/23 0/652.7   11/20 0/711.3 39 11/24 30.6/1020.7 Hamilton, FL 39
40 11/22 0/644.4   40 11/18 45.0/697.2 Meigs, TN - Hiwassee SWR 40 11/24 0/652.7   11/21 0/711.3 40 11/25 0/1020.7   40
41 11/23 0/644.4   41 11/19 0/697.2   41 11/25 33.1/685.8 Hiwassee - TN
11/22 0/711.3 41 11/26 20.9/1041.6 Suwannee, FL 41
42 11/24 0/644.4   42 11/20 0/697.2   42 11/26 0/685.8   11/23 0/711.3 42 11/27 20.4/1062.0 S. Suwannee, FL 42
43 11/25 47.7/692.1 Meigs
County/Hiwassee, TN
43 11/21 0/697.2   43 11/27 0/685.8   11/24 67.7/779.0 Gordon, GA 43 11/28 0/1062.0   43
44 11/26 0/692.1   44 11/22 0/697.2   44 11/28 0/685.8   11/25 107.2/886.0 Pike, GA 44 11/29 20.0/1082.0 Gilchrist, FL 44
45 11/27 0/692.1   45 11/23 0/697.2   45 11/29 0/685.8   11/26 98.8/984.8 Terrell, GA 45 11/30 0/1082.0   45
46 11/28 0/692.1   46 11/24 0/697.2   46 11/30 68.3/754.1 Gordon, GA 11/27 100.0/1084.8 Hamilton, FL 46 12/1 0/1082.0   46
47 11/29 0/692.1   47 11/25 0/697.2   47 12/1 200/954.1 Terrell, GA 11/28 60.5/1145.3 Gilchrist, FL 47 12/2 52.7/1134.7 Levy, FL 47
48 11/30 67.3/759.4 Gordon, GA 48 11/26 49.2/746.4 Walker, GA! 48 12/2 0/954.1   11/29 52.8/1198.1 Levy, FL 48 12/3 29.5/1164.2 Citrus, FL 48
49 12/1 101/860.4 Pike, GA 49 11/27 0/746.4   49 12/3 0/954.1   11/30 29.5/1227.6 Citrus, FL 49        
50 12/2 0/860.4   50 11/28 0/746.4   50 12/4 0/954.1                  
51 12/3 0/860.4   51 11/29 0/746.4   51 12/5 0/954.1                  
52 12/4 0/860.4  

52

11/30 0/746.4   52 12/6 98.5/1052.6 Hamilton, FL!                
53 12/5 0/860.4  

53

12/1 0/746.4   53 12/7 60.6/1113.2 Gilchrist, FL                
54 12/6 97/957.4 Terrell, GA

54

12/2 62.3/808.7 Haralson, GA 54 12/8 77.8/1191.0 Citrus, FL                
55 12/7 0/957.4  

55

12/3 157/965.7 Terrell, GA                        
56 12/8 0/957.4  

56

12/4 96.0/1061.7 Hamilton, FLORIDA!                        
57 12/9 0/957.4  

57

12/5 60.6/1124.0 Gilchrist, FL                        
58 12/10 -12 cranes 0/957.4
-7 cranes 60/1,017.4

-12 cranes Terrell, GA
-7 cranes Cook, GA

58

12/6 0/1124.9 Gilchrist, FL                        
59 12/11 -12 cranes 60/1017.4
-7 cranes 0/1,017.4
Cook, GA

59

12/7 0/1124.0 Gilchrist, FL                        
60 12/12 99/1,116.4 Gilchrist, FL

60

12/8 0/1124.0 Gilchrist, FL                        
61 12/13 67/1183.4 Marion, FL

61

12/9 0/1124.0 Gilchrist, FL                        
       

62

12/10 0/1124.0 Gilchrist, FL                        
       

63

12/11 0/1124.0 Gilchrist, FL                        
       

64

12/12 78.4/1204.4 Citrus, FL - Chassahowitzka NWR                        

Home | Our Work | Get Involved | In the Field
Merchandise | Links | Contact Us