![]() |
|
The Eastern Migratory Population
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whooping cranes produced by captive population | ||||||||||||||||||
| Sire/Dam | 2001 Cranes | 2002 Cranes | 2003 Cranes | 2004 Cranes | 2005 CRANES |
2006 Cranes |
2007 Cranes |
2008 CRANES | ||||||||||
| 1114/1119 | 101a | 203 | 204 | 212 | ||||||||||||||
| 1147/1142 |
|
105 | 211 | 216 | 318 | |||||||||||||
| 1133/1135 | 201 | 205 |
|
307 | 401 | 417 | 505 | 506 |
, |
|||||||||
| 303 | 312 | 403 | 418 | |||||||||||||||
| 202 | 209 | 306 | 313 | 408 | 420 | |||||||||||||
| 1162/1167 | 501 | 509 | ||||||||||||||||
| 1127/1154 | 107 | 213 | 311 | 402 | 412 | 508 | 605 | 733 | 803 | 824 | ||||||||
| 606 | ||||||||||||||||||
| 615 | ||||||||||||||||||
| 1144/1136 | 208 | 217 | 304 | 316 | 407 | 502 | ||||||||||||
| 415 | 503 | |||||||||||||||||
| 309 | 317 | 416 | 507 | |||||||||||||||
| 1128/1101 | 218 | |||||||||||||||||
| 1175/1188 | 301 | 310 | ||||||||||||||||
| 1130/1292 | 414 | 522 | ||||||||||||||||
| 1128/1263 | 419b | 526 | 527D | 746D | ||||||||||||||
| 1560/1135 |
|
510 | 524 | |||||||||||||||
| 512 | ||||||||||||||||||
| 519 | 532D | |||||||||||||||||
| 1041/1197 | 511 | 601 | 612 | |||||||||||||||
| 607 | 626D | |||||||||||||||||
| 1182/1098 | 514 | 520 | 628D | 737D | ||||||||||||||
| 1189/1195 | 516c |
|
||||||||||||||||
| 1128/1140 | 528D | 533D | ||||||||||||||||
| 1144/1119 | 610 | |||||||||||||||||
| 1674/1679 | 602 | 717 | 805 | |||||||||||||||
| 1216/1202 |
|
604 | 619 | 703 | 739D | 813 | 827 | |||||||||||
| 722 | ||||||||||||||||||
| 614 | 22 | 724 | 828 | |||||||||||||||
| 1164/1165 | 608 | 623 | 707 | 826 | ||||||||||||||
| 1254/1156 | 515 | 611 | 727 | 742D | 814 | |||||||||||||
| 1237/1261 | 618d | 620d | 712g | 740Dg | ||||||||||||||
| 713g | ||||||||||||||||||
| 1182/1219 | 627d | |||||||||||||||||
| 1138/1322 | 632d | |||||||||||||||||
| 1248/1241 | 706e | |||||||||||||||||
| 1476/1288 | 709 | |||||||||||||||||
| 1147/1119 | 710f | |||||||||||||||||
| 714f | ||||||||||||||||||
| 726 | ||||||||||||||||||
| 1420/1168 | 716 | |||||||||||||||||
| 1560/1164 | 721h | |||||||||||||||||
| 1128or1441/1535 | 744 | |||||||||||||||||
| 1422/1366 | 735 | |||||||||||||||||
| 1267or1386/1261 | 819 | 829 | ||||||||||||||||
| 830 | ||||||||||||||||||
| 1165or1130/1292 | 804 | |||||||||||||||||
| 1713/1708 | 810 | 811 | ||||||||||||||||
| 1100/1197 | 812 | |||||||||||||||||
| 1182/1101 | 818 | |||||||||||||||||
Strikethrough text indicates deceased bird
Unprecedented mortality of 2006 cranes was a result of severe Florida storm
event in February, 2007
a) Sire is either 1114 or 1144
b) Sire is either 1128 or 1100
c) Sire is either 1189 or 1190
d) Sire is either 1237 or 1386
e) Sire is either 1248 or 1256
f) Sire is either 1147 or 1114
g) Sire is either 1237, 1386, or 1267
h) Sire is either 1560 or 1165
D = DAR (Direct Autumn Release)
W = Wild hatched & raised chick
Home | Our Work | Get Involved |
In the Field
Merchandise | Links | Contact Us